Zone 1
Bexley, Sidcup, Dartford, Greenwich, Lewisham, Southwark, Bromley, Orpington, Chislehurst, Beckenham, Croydon
| Service | Mon-Fri 8am-6pm | Mon-Fri 6pm-12am | Mon-Fri 12am-8am | Weekends |
|---|---|---|---|---|
| Boiler Breakdown | £80 | £120 | £180 | £150 |
| Fault Finding | £80 | £120 | £180 | £150 |
| Plumbing | £80 | £120 | £180 | £150 |
| Boiler Service | £90 | On request | N/A | On request |
| Landlord Certificate CP12 | £80 | On request | N/A | On request |
| Combined Service & Certificate | £150 | On request | N/A | On request |
| Powerflush (1 day with chemicals) | £550 | N/A | N/A | N/A |
Zone 2
Central London, Westminster, Kensington & Chelsea, Hammersmith & Fulham, Wandsworth
| Service | Mon-Fri 8am-6pm | Mon-Fri 6pm-12am | Mon-Fri 12am-8am | Weekends |
|---|---|---|---|---|
| Boiler Breakdown | £140 | £200 | £260 | £180 |
| Fault Finding | £140 | £200 | £260 | £180 |
| Plumbing | £140 | £200 | £260 | £180 |
| Boiler Service | £120 | On request | N/A | On request |
| Landlord Certificate CP12 | £100 | On request | N/A | On request |
| Combined Service & Certificate | £180 | On request | N/A | On request |
| Powerflush (1 day with chemicals) | £700 | N/A | N/A | N/A |


